<?xml version="1.0" ?> 
<?xml-stylesheet type='text/xsl' href='cmxrss.xslt' version='1.0'?>
<!--  RSS generation by 'communitymx.com' on Sat, 04 Feb 2012 14:03:54 GMT   --> 
<rss version="0.92">
	<channel>
		<title>Community MX Blog</title> 
		<link>http://www.communitymx.com/blog/</link> 
		<description>Community MX Member Blog</description> 
		<webMaster>admin@communitymx.com</webMaster> 
		<language>en-us</language> 
		<item>
			<title>Adobe Education Exchange</title>
			<description>		&lt;p&gt;If you&apos;re an educator, you need to check out the Adobe Education exchange at &lt;a href=&quot;http://edexchange.adobe.com/pages/home&quot;&gt;http://edexchange.adobe.com/pages/home&lt;/a&gt;. There are over 32,000 members and almost 2,500 free resources, with more being added all the time. Whether your subject is chemistry or art, there is a lesson plan or tutorial to help you bring the best to your students. You can access the Exchange for free by using your Adobe ID. &lt;/p&gt; &lt;p&gt;Right now the Adobe Education Exchange is running &lt;a href=&quot;http://edexchange.adobe.com/pages/09a1b0d5f2&quot;&gt; The 2011 Educators&apos; Choice Awards&lt;/a&gt;. You can submit your projects, lesson plans, curricula, or tutorials to put you in the running for big prizes. Hurry, though, because the deadline is Oct. 14. &lt;/p&gt; &lt;p&gt;And if you join, be sure to check out my resources on the Exchange. Just do a search on Sheri German, and you&apos;ll find quite a few.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description> 
			<link>http://www.communitymx.com/blog/index.cfm?newsid=974</link>
			<guid isPermaLink="true">http://www.communitymx.com/blog/index.cfm?newsid=974</guid>
			<pubDate>Sat, 01 Oct 2011 16:54:41 GMT</pubDate>
		</item>
		<item>
			<title>New! JumpStart Catalog</title>
			<description>		&lt;p&gt;You&apos;ve been asking, and now it&apos;s here - a section of the site dedicated to &lt;strong&gt;JumpStarts&lt;/strong&gt;. You can find the link in the main menu at the top of any CMX page, or click it here now: &lt;a href=&quot;../../jumpstart_8.cfm&quot;&gt;http://www.communitymx.com/jumpstart_8.cfm&lt;/a&gt;&lt;/p&gt; &lt;p&gt;You&apos;ll find a list of every CMX JumpStart, along with an image of its home page, a description of its features, and links to its package as well as introductory article. We hope this makes it much easier to find the perfect Dw/Fw template for your next project.&lt;/p&gt; &lt;p&gt;Keep tuned to this blog as we roll out more new features on the CMX site!&lt;/p&gt;</description> 
			<link>http://www.communitymx.com/blog/index.cfm?newsid=973</link>
			<guid isPermaLink="true">http://www.communitymx.com/blog/index.cfm?newsid=973</guid>
			<pubDate>Sat, 01 Oct 2011 15:10:34 GMT</pubDate>
		</item>
		<item>
			<title>CMX Launches New Site!</title>
			<description>&lt;p&gt;If you haven&apos;t already, head over to Community MX and look at our gorgeous new face! Of course, our look is more than skin deep. Here are just a few of the exciting changes that go along with the new design.&lt;/p&gt;

&lt;li&gt;New Pricing: If you ever hesitated to join CMX because of the price, you&apos;ll be delighted to see that you can now get the student discount of $9.99 a month all year, every year. Why? Because we&apos;re all students in this ever changing business.&lt;/li&gt;
&lt;li&gt;Graded Tutorials: If you ever had trouble finding tutorials that were appropriate for your level of expertise, you&apos;ll love the menus of graded tutorials.&lt;/li&gt;
&lt;li&gt;Better search: With almost 4000 tutorials, it can be hard to locate what you&apos;re looking for. Photo collections? JumpStarts? CSS or PHP tutorials? Find them more easily with the CMX search box.&lt;/li&gt;

&lt;p&gt;We&apos;re running an open house for a week so that you&apos;ll have a chance to look around and see if what we have to offer is for you. You can also download the stunning new CMX stock photo collection of 12 images from New York City, look at scores of JumpStarts, and access thousands of extensions, tutorials, and articles that will give you a valuable technology lifeline.&lt;/p&gt;</description> 
			<link>http://www.communitymx.com/blog/index.cfm?newsid=972</link>
			<guid isPermaLink="true">http://www.communitymx.com/blog/index.cfm?newsid=972</guid>
			<pubDate>Mon, 12 Sep 2011 15:39:11 GMT</pubDate>
		</item>
		<item>
			<title>Big Changes Coming Soon!</title>
			<description>&lt;p&gt;It may seem a little quiet at CMX these days, but that&apos;s because we have been working hard on big changes behind the scenes.&lt;/p&gt;

&lt;p&gt;What would you think about a brand new look? How about graded tutorials and a lessons section? Would you go for easier navigation and better search?
And if none of that impresses you, surely you would be interested in new subscription prices - that we promise you&apos;re going to love! Keep your eyes on this site in the coming weeks. You won&apos;t want to miss the new and improved Community MX.&lt;/p&gt;</description> 
			<link>http://www.communitymx.com/blog/index.cfm?newsid=970</link>
			<guid isPermaLink="true">http://www.communitymx.com/blog/index.cfm?newsid=970</guid>
			<pubDate>Mon, 18 Jul 2011 15:45:57 GMT</pubDate>
		</item>
		<item>
			<title>D2W Conference is looking good!</title>
			<description>		 &lt;p&gt;		W00t! Happy to say I&apos;ve been accepted as a speaker at the upcoming D2W Conference in Kansas City. I&apos;ll be talking about using Adobe Fireworks to wireframe and prototype mobile applications and web sites. It will be my first conference of the year, and I&apos;m very excited to hook up with friends and make new ones. D2W is a designer/developer mobile workflow conference, it&apos;s goal being to improve communication and share workflow ideas between designers and application developers.&amp;nbsp;&lt;/p&gt;&lt;p&gt; Now in it&amp;rsquo;s second year, it&amp;rsquo;s  definitely gaining in popularity and has attracted a&lt;a title=&quot;List of speakers for D2W&quot; href=&quot;http://d2wc.com/speakers&quot; target=&quot;_blank&quot;&gt; great range of presenters&lt;/a&gt;, including &lt;a title=&quot;Jim&apos;s bio and session details&quot; href=&quot;http://d2wc.com/speakers/jim-babbage&quot; target=&quot;_blank&quot;&gt;yours truly&lt;/a&gt;.&lt;/p&gt; &lt;h3&gt;Early Bird Pricing in Effect&lt;/h3&gt;  &lt;p&gt;If you book the conference before April 1, 2011, you&amp;rsquo;ll receive a $95  Early Bird discount on conference registration.That&amp;rsquo;s right, until  April 1, the conference fee is &lt;strong&gt;only $200&lt;/strong&gt;! After April  1, the registration fee increases to $295 (still a great deal), so  you&amp;rsquo;re saving practically 30% by confirming by the end of March.&lt;/p&gt;   &lt;p&gt;And if you&amp;rsquo;re looking for more &lt;a title=&quot;A link to a complete session listing for D2W&quot; href=&quot;http://d2wc.com/sessions&quot; target=&quot;_blank&quot;&gt;in-depth sessions&lt;/a&gt;, D2W has them as well:&lt;/p&gt;   &lt;ul&gt; &lt;li&gt;&lt;strong&gt;&lt;strong&gt;Introduction to Adobe Fireworks CS5 with &lt;a href=&quot;http://d2wc.com/speakers/dave-hogue&quot; target=&quot;_blank&quot;&gt;Dave Hogue&lt;/a&gt;&lt;/strong&gt;&lt;/strong&gt;&lt;/li&gt; &lt;li&gt;&lt;strong&gt;&lt;strong&gt;InDe&lt;/strong&gt;&lt;strong&gt;sign to iPad Workshop with &lt;a href=&quot;http://d2wc.com/speakers/pariah-burke&quot; target=&quot;_blank&quot;&gt;Pariah Burke&lt;/a&gt;&lt;/strong&gt;&lt;/strong&gt;&lt;/li&gt; &lt;li&gt;&lt;strong&gt;&lt;strong&gt;Creating a Portfolio With WordPress with &lt;a href=&quot;http://d2wc.com/speakers/justin-seeley&quot; target=&quot;_blank&quot;&gt;Justin Seeley&lt;/a&gt;&lt;/strong&gt;&lt;/strong&gt;&lt;/li&gt; &lt;li&gt;&lt;strong&gt;&lt;strong&gt;COOP Hands On with &lt;a href=&quot;http://d2wc.com/speakers/john-farrar&quot; target=&quot;_blank&quot;&gt;John Farrar&lt;/a&gt;&lt;/strong&gt;&lt;/strong&gt;&lt;/li&gt; &lt;/ul&gt;   &lt;p&gt;These hands-on sessions will run on Thursday July 14 as a pre-cursor  to the conference, which begins on Friday. What a great way to whet the  digital appetite!&lt;/p&gt;   &lt;p&gt;So if you&amp;rsquo;re a digital professional and you&amp;rsquo;re hankering for a  fantastic way to network and learn at the same time, reserve yourself a  spot at D2W this July.&lt;/p&gt;  </description> 
			<link>http://www.communitymx.com/blog/index.cfm?newsid=969</link>
			<guid isPermaLink="true">http://www.communitymx.com/blog/index.cfm?newsid=969</guid>
			<pubDate>Tue, 08 Mar 2011 18:07:20 GMT</pubDate>
		</item>
		<item>
			<title>Using Fireworks Efficiently</title>
			<description>		&lt;p&gt;I attended an excellent web cast last night, held by &lt;a href=&quot;http://idux.com/&quot; title=&quot;Dave Hogue&apos;s Blog&quot;&gt;Dave Hogue&lt;/a&gt;.  Dave is a user experience and interaction designer and uses Fireworks  for building wireframes and prototypes every day in his position as  Director of Information Design at &lt;a href=&quot;http://fluid.com/&quot; title=&quot;Dave&apos;s day job&quot;&gt;Fluid Inc&lt;/a&gt;. in San Francisco.&lt;/p&gt; &lt;p&gt;In the web cast, Dave demonstrated several of the techniques he uses  to keep his Fireworks files trim and organized, and shared many tips  with us on how to streamline our own workflow process. This &lt;a href=&quot;http://www.idux.com/2011/02/13/create-more-efficient-files-in-adobe-fireworks/&quot;&gt;30 minute web cast&lt;/a&gt;  was recorded and is time well spent if you are learning about or  working in the interactive design field. Be sure to check it out.&lt;/p&gt;</description> 
			<link>http://www.communitymx.com/blog/index.cfm?newsid=968</link>
			<guid isPermaLink="true">http://www.communitymx.com/blog/index.cfm?newsid=968</guid>
			<pubDate>Thu, 17 Feb 2011 13:02:17 GMT</pubDate>
		</item>
		<item>
			<title>Merry Christmas and Happy Holidays!</title>
			<description>		&lt;p&gt;What a great time of year it is! Some time off from work, a chance to  enjoy the company of family and friends and - hey - FREE access to the  entire CMX database of articles for the rest of 2010! Wow!&lt;/p&gt;&lt;p&gt;Before my head hits the pillow this Christmas Eve, I wanted to give you all another gift.&lt;br /&gt;&lt;/p&gt;&lt;p&gt;I  do a bit of writing, other than tutorials, from time to time. This story came to me a few years ago. I couldn&apos;t get it out of my head. I could actually see it all in my head as I was writing. It&apos;s my version  of the Christmas Angel. &lt;br /&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;I&apos;m very fond of it and I hope you will be, too.&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://www.newmediaservices.ca/jim_babbage/Midnight_Clear.pdf&quot; target=&quot;_blank&quot; title=&quot;A Midnight Clear&quot;&gt;A Midnight Clear&lt;/a&gt; (pdf file)&lt;/p&gt;Happy Holidays!</description> 
			<link>http://www.communitymx.com/blog/index.cfm?newsid=967</link>
			<guid isPermaLink="true">http://www.communitymx.com/blog/index.cfm?newsid=967</guid>
			<pubDate>Sat, 25 Dec 2010 00:07:07 GMT</pubDate>
		</item>
		<item>
			<title>Repouss&#xe9; video on Facebook/YouTube</title>
			<description>&lt;p&gt;		The folks who run the &lt;a href=&quot;http://www.facebook.com/Photoshop&quot; target=&quot;_blank&quot;&gt;Photoshop Facebook&lt;/a&gt; page have posted another of my &lt;a href=&quot;http://bit.ly/9DouSt&quot; target=&quot;_blank&quot;&gt;Repouss&#xe9; videos&lt;/a&gt;. This one covers compositing 3D text into a photograph.&lt;/p&gt;&lt;p&gt;&lt;img width=&quot;580&quot; vspace=&quot;3&quot; hspace=&quot;3&quot; height=&quot;440&quot; border=&quot;0&quot; align=&quot;right&quot; src=&quot;http://photos.lightningsymphony.com/img/s8/v11/p944425298-3.jpg&quot; /&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;So far, this and my &lt;a href=&quot;http://www.youtube.com/watch?v=QVs8s0LkXzI&quot; target=&quot;_blank&quot;&gt;previous video&lt;/a&gt; are getting good responses, which gives me hope for acceptance of 3D in Photoshop going forward. With any luck, folks will find new uses for this great tool, and maybe even push onward with dedicated 3D tools for their everyday work.&lt;/p&gt;&lt;p&gt;I really do think knowing 3D at least in a basic way will become vital not only for graphic designers and animators, but for photographers as well. Virtual sets, previsualization, and advanced compositing, not to mention shooting textures for other modelers to use, are becoming more common, and to keep up in the commercial fields, you gotta keep on top of the trends.&lt;/p&gt;&lt;p&gt;Stick around CMX and watch for more 3D tutorials in the near future - put &apos;em in your toolbox :) &lt;br /&gt;&lt;/p&gt;</description> 
			<link>http://www.communitymx.com/blog/index.cfm?newsid=966</link>
			<guid isPermaLink="true">http://www.communitymx.com/blog/index.cfm?newsid=966</guid>
			<pubDate>Wed, 14 Jul 2010 19:35:26 GMT</pubDate>
		</item>
		<item>
			<title>Fireworks CS5 Classroom in a Book is now in bookstores!</title>
			<description>&lt;p&gt;I&apos;m very happy to announce that my latest book, Fireworks CS5 Classroom in a Book is now available!&lt;/p&gt;&lt;p&gt;&lt;img width=&quot;160&quot; hspace=&quot;4&quot; height=&quot;198&quot; border=&quot;0&quot; align=&quot;left&quot; src=&quot;http://www.newmediaservices.ca/jim_babbage/FW_CS5_ciab_cover_small.jpeg&quot; alt=&quot;Front cover of my new book!&quot; title=&quot;Front cover of my new book!&quot; /&gt;This revised edition builds on my first Classroom in a Book (CiaB), and covers new topics such as wireframing, working with Device Central, and exporting to Flash Catalyst.&lt;/p&gt;&lt;p&gt;Based on user feedback, I&apos;ve also included more information on the relationship between Fireworks and Photoshop. The CiaB&apos;s are not intended to dig deep into other software. The focus needs to remain on the main product, but I did find more information about integration between the two programs. There are even a few improvements to integration since CS4.&lt;br /&gt;&lt;/p&gt;&lt;p&gt;I had an excellent Tech Editor; our very own Sheri German made sure this was the best book it could be and was an invaluable resource and friendly ear for me. &lt;/p&gt;&lt;p&gt;And as in the last book, I wrote too much, so there are two bonus chapters included on the disc that comes with the book, along with all the exercise files, so you can work right along with me in each lesson.&lt;/p&gt;&lt;p&gt;If you&apos;re new to Fireworks, I don&apos;t think you can go wrong by picking up a copy. And what do you know? Here&apos;s a handy link: &lt;a href=&quot;http://www.amazon.com/Adobe-Fireworks-CS5-Classroom-Book/dp/0321704487/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1278256300&amp;sr=8-1&quot; target=&quot;_self&quot; title=&quot;Direct link to the book page on Amazon.com&quot;&gt;Amazon.com&lt;/a&gt;&lt;/p&gt;&lt;p&gt;If you do pick it up, please let me know what you think of the book. I&apos;m always looking for suggestions on how to improve it. &lt;br /&gt;&lt;/p&gt;</description> 
			<link>http://www.communitymx.com/blog/index.cfm?newsid=965</link>
			<guid isPermaLink="true">http://www.communitymx.com/blog/index.cfm?newsid=965</guid>
			<pubDate>Sun, 04 Jul 2010 15:13:39 GMT</pubDate>
		</item>
		<item>
			<title>Adobe Dreamweaver CS5 HTML5 Pack</title>
			<description>&lt;p&gt;Wicked cool! On its Labs, Adobe has just released the &lt;strong&gt;Adobe Dreamweaver CS5 HTML5 Pack&lt;/strong&gt; extension. Free, but of course.&lt;/p&gt;

&lt;p&gt;Here is Adobe&apos;s description of this cutting edge new extension:&lt;/p&gt;

&lt;blockquote&gt;Adobe&#xae; Dreamweaver&#xae; CS5 HTML5 Pack is an extension for Adobe Dreamweaver CS5. This extension provides features to help users generate HTML5 and CSS3 code. Features include Multiscreen Preview, Media Query support, code hinting, starter layouts, and WebKit updates for rendering enhancements.&lt;/blockquote&gt;

&lt;p&gt;Want it? Download it at &lt;a href=&quot;http://labs.adobe.com/downloads/html5pack.html&quot;&gt;http://labs.adobe.com/downloads/html5pack.html&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;Not sure you want it? Watch a video of it in action, and you will: &lt;a href=&quot;http://tv.adobe.com/watch/adc-presents/introducing-the-dreamweaver-cs5-html5-pack/&quot;&gt;http://tv.adobe.com/watch/adc-presents/introducing-the-dreamweaver-cs5-html5&lt;/a&gt; &lt;/p&gt;</description> 
			<link>http://www.communitymx.com/blog/index.cfm?newsid=964</link>
			<guid isPermaLink="true">http://www.communitymx.com/blog/index.cfm?newsid=964</guid>
			<pubDate>Thu, 20 May 2010 12:31:27 GMT</pubDate>
		</item>
		<item>
			<title>Fireworks is alive and well in CS5</title>
			<description>&lt;p&gt;		If you were able to watch the CS5 Launch event today, you might have wondered what happened to Fireworks.  &lt;/p&gt;&lt;p&gt;You weren&apos;t alone.  &lt;/p&gt;&lt;p&gt;I&apos;m very happy to say though, that Fireworks CS5 is alive and well - and AWESOME!  Fast, stable and easier to use than ever, the Fireworks team did an amazing job fixing bugs (900+) and addressing legacy issues.&lt;/p&gt;&lt;p&gt;Over the next couple weeks, I&apos;ll be releasing a series of videos showing you some of the new features and enhancements, starting with a summary of my top features, which will be out early this week.&lt;/p&gt;&lt;p&gt;I&apos;m also relieved I can finally say, I&apos;ve been writing the new Fireworks CS5 Classroom in a Book. It&apos;s been fun - and challenging - and I think this version is even better than my first go-round for the CS4 Classroom in a Book. &lt;/p&gt;&lt;p&gt;So even though Adobe didn&apos;t say anything in the launch, I can safely say that you will be very happy with the CS5 version of Fireworks.&lt;/p&gt;&lt;p&gt;For a quick heads up, check out &lt;a href=&quot;http://www.adobe.com/devnet/logged_in/bbowman_fwcs5.html&quot; target=&quot;_self&quot;&gt;Bruce Bowman&apos;s article&lt;/a&gt; on the Fireworks Developers Center. &lt;br /&gt;&lt;/p&gt;</description> 
			<link>http://www.communitymx.com/blog/index.cfm?newsid=961</link>
			<guid isPermaLink="true">http://www.communitymx.com/blog/index.cfm?newsid=961</guid>
			<pubDate>Mon, 12 Apr 2010 16:22:51 GMT</pubDate>
		</item>
		<item>
			<title>Capital Flash Camp Discount Code</title>
			<description>		&lt;h2&gt;Capital Flash Camp&lt;/h2&gt;  &lt;p&gt;Full-day event focusing on the Adobe Flash Platform. Join us on April 16th at the &lt;a target=&quot;_blank&quot; href=&quot;http://www.navymemorial.org/Home/tabid/36/Default.aspx&quot;&gt;The Heritage Center at the U.S. Navy Memorial&lt;/a&gt; and enhance your skills in ActionScript and Flex while learning from local and national industry experts. Flash Camp will provide an introduction to the Flash Platform as well as covering advanced topics for existing Flex and ActionScript developers. In addition to great training, this is also a fabulous venue for networking with other developers in the community. &lt;a target=&quot;_blank&quot; href=&quot;http://capitalflashcamp.eventbrite.com/&quot;&gt;Reserve your seat now!&lt;/a&gt;&lt;/p&gt;  &lt;p&gt;Register now and become eligible for our exciting giveaways, including a copy of Flash Builder and a license for &lt;a target=&quot;_blank&quot; href=&quot;http://www.fdt.powerflasher.com/developer-tools/fdt-3/features/&quot;&gt;FDT Pure!&lt;/a&gt;&lt;/p&gt;  &lt;p&gt;&lt;a target=&quot;_blank&quot; href=&quot;http://www.terrenceryan.com/&quot;&gt;Terrence Ryan&lt;/a&gt;, Platform Evangelist at Adobe, will be our opening keynote.&lt;/p&gt;  &lt;p&gt;&lt;strong&gt;$20 discount code&lt;/strong&gt; for all interested in attending: &lt;a target=&quot;_blank&quot; href=&quot;http://capitalflashcamp.eventbrite.com/?discount=DC_SMITH&quot;&gt;Click Here...&lt;/a&gt;&lt;/p&gt;  </description> 
			<link>http://www.communitymx.com/blog/index.cfm?newsid=960</link>
			<guid isPermaLink="true">http://www.communitymx.com/blog/index.cfm?newsid=960</guid>
			<pubDate>Wed, 07 Apr 2010 21:03:54 GMT</pubDate>
		</item>
		<item>
			<title>Adobe Creative Suite 5 announced</title>
			<description>&lt;p&gt;Well, it may not be fresh news anymore, but in case you&apos;ve been living off the grid for the last day, Adobe has announced the launch of Creative Suite 5 for Monday, April 12 at 9:00 am PST. &lt;br /&gt;&lt;/p&gt;&lt;p&gt;You can register to be part of the launch by going to &lt;a href=&quot;http://cs5launch.adobe.com/&quot; target=&quot;_self&quot;&gt;this url&lt;/a&gt;. You can watch some sneak peek videos there, too. They&apos;ll even mark your calendar for you!&lt;/p&gt;&lt;p&gt;Personally, I&apos;m pretty excited to learn what Adobe has in store for us. I use Adobe products daily for business and personal use and it will be cool to see what new goodies they have - and frankly - what they&apos;ve fixed.&lt;/p&gt;&lt;p&gt;I think Adobe heard loud and clear the dissatisfaction&amp;nbsp; of their customers with the CS4 release and I think they will have worked hard to address those issues in CS5.&lt;/p&gt;&lt;p&gt;So browse on over to http://cs5launch.adobe.com/ and sign up for the big launch event on April 12. See ya there! &lt;/p&gt;</description> 
			<link>http://www.communitymx.com/blog/index.cfm?newsid=959</link>
			<guid isPermaLink="true">http://www.communitymx.com/blog/index.cfm?newsid=959</guid>
			<pubDate>Wed, 24 Mar 2010 13:19:39 GMT</pubDate>
		</item>
		<item>
			<title>Stability patch to be issued for Fireworks CS4!</title>
			<description>		&lt;p&gt;		Well, it&apos; been a long time coming, but I&apos;m very happy to hear that the Adobe&amp;nbsp; Fireworks team is working on a Fireworks CS4 patch to fix the Snow Leopard crash on quit bug, as well as other high priority crash and data loss bugs that they&apos;re aware of.&lt;/p&gt;&lt;p&gt;Adobe is expecting to release the update in the second quarter of 2010.&lt;/p&gt;&lt;p&gt;In the meantime, on the &lt;a target=&quot;_self&quot; href=&quot;http://blogs.adobe.com/fireworks/2010/03/fireworks_cs4_update_coming_so.html&quot;&gt;Fireworks Team blog&lt;/a&gt;, Bruce Bowman is asking all Fireworks users to submit bugs they want addressed, via the &lt;a target=&quot;_self&quot; href=&quot;https://www.adobe.com/cfusion/mmform/index.cfm?name=wishform&quot;&gt;Feature Request and Bug Form&lt;/a&gt;. The FW team is paying close attention to the bugs filed here. It&apos;s very important though, to be as detailed as possible when reporting a bug, so the team can track it down. If you think you&apos;ve hit on a bug, try to reproduce it and record the steps you took in order to do so. It&apos;s also helpful to know what other software was running at the time, and what your hardware configuration is.&lt;br /&gt;&lt;/p&gt;&lt;p&gt;I hope this comes as good news for many. &lt;br /&gt;&lt;/p&gt;</description> 
			<link>http://www.communitymx.com/blog/index.cfm?newsid=958</link>
			<guid isPermaLink="true">http://www.communitymx.com/blog/index.cfm?newsid=958</guid>
			<pubDate>Sun, 14 Mar 2010 16:15:26 GMT</pubDate>
		</item>
		<item>
			<title>Open Source Hazards: This is Why You Always Change Default Values in CMS Content Management Systems</title>
			<description>&lt;p&gt;I receive the following email notice several times per week indicating some hacker&apos;s robotic effort to brute force attempt to crack the admin password for the site&apos;s Moodle installation.&lt;/p&gt;
&lt;blockquote&gt;
Here is a list of failed login attempts at http://www.site.com/moodle since
you were last notified(Sunday,  22 November 2009, 10:15 PM)

&lt;ul&gt;
	&lt;li&gt;Friday,  27 November 2009, 12:38 PM, IP: 91.213.121.24, User: admin&lt;/li&gt;
	&lt;li&gt;Friday,  27 November 2009, 12:38 PM, IP: 91.213.121.24, User: admin&lt;/li&gt;
	&lt;li&gt;Friday,  27 November 2009, 12:37 PM, IP: 91.213.121.24, User: admin&lt;/li&gt;
	&lt;li&gt;Friday,  27 November 2009, 12:37 PM, IP: 91.213.121.24, User: admin&lt;/li&gt;
	&lt;li&gt;Friday,  27 November 2009, 12:37 PM, IP: 91.213.121.24, User: admin&lt;/li&gt;
	&lt;li&gt;Friday,  27 November 2009, 12:37 PM, IP: 91.213.121.24, User: admin&lt;/li&gt;
	&lt;li&gt;Friday,  27 November 2009, 12:36 PM, IP: 91.213.121.24, User: admin&lt;/li&gt;
	&lt;li&gt;Friday,  27 November 2009, 12:36 PM, IP: 91.213.121.24, User: admin&lt;/li&gt;
	&lt;li&gt;Friday,  27 November 2009, 12:36 PM, IP: 91.213.121.24, User: admin&lt;/li&gt;
	&lt;li&gt;Friday,  27 November 2009, 12:36 PM, IP: 91.213.121.24, User: admin&lt;/li&gt;
	&lt;li&gt;Friday,  27 November 2009, 12:36 PM, IP: 91.213.121.24, User: admin&lt;/li&gt;
	&lt;li&gt;Friday,  27 November 2009, 12:36 PM, IP: 91.213.121.24, User: admin&lt;/li&gt;
	&lt;li&gt;Friday,  27 November 2009, 12:35 PM, IP: 91.213.121.24, User: admin&lt;/li&gt;
	&lt;li&gt;Friday,  27 November 2009, 12:35 PM, IP: 91.213.121.24, User: admin&lt;/li&gt;
	&lt;li&gt;Friday,  27 November 2009, 12:35 PM, IP: 91.213.121.24, User: admin&lt;/li&gt;
	&lt;li&gt;Friday,  27 November 2009, 12:35 PM, IP: 91.213.121.24, User: admin&lt;/li&gt;
	&lt;li&gt;Friday,  27 November 2009, 12:34 PM, IP: 91.213.121.24, User: admin&lt;/li&gt;
	&lt;li&gt;Friday,  27 November 2009, 12:34 PM, IP: 91.213.121.24, User: admin&lt;/li&gt;
	&lt;li&gt;Friday,  27 November 2009, 12:34 PM, IP: 91.213.121.24, User: admin&lt;/li&gt;
	&lt;li&gt;Friday,  27 November 2009, 12:34 PM, IP: 91.213.121.24, User: admin&lt;/li&gt;
	&lt;li&gt;Friday,  27 November 2009, 12:34 PM, IP: 91.213.121.24, User: admin&lt;/li&gt;
	&lt;li&gt;Friday,  27 November 2009, 12:34 PM, IP: 91.213.121.24, User: admin&lt;/li&gt;
	&lt;li&gt;Friday,  27 November 2009, 12:33 PM, IP: 91.213.121.24, User: admin&lt;/li&gt;
	&lt;li&gt;Friday,  27 November 2009, 12:33 PM, IP: 91.213.121.24, User: admin&lt;/li&gt;
	&lt;li&gt;Friday,  27 November 2009, 12:33 PM, IP: 91.213.121.24, User: admin&lt;/li&gt;
	&lt;li&gt;Friday,  27 November 2009, 12:33 PM, IP: 91.213.121.24, User: admin&lt;/li&gt;
	&lt;li&gt;Friday,  27 November 2009, 12:32 PM, IP: 91.213.121.24, User: admin&lt;/li&gt;
	&lt;li&gt;Friday,  27 November 2009, 12:32 PM, IP: 91.213.121.24, User: admin&lt;/li&gt;
	&lt;li&gt;Friday,  27 November 2009, 12:32 PM, IP: 91.213.121.24, User: admin&lt;/li&gt;
	&lt;li&gt;Friday,  27 November 2009, 12:32 PM, IP: 91.213.121.24, User: admin&lt;/li&gt;
&lt;/ul&gt;
&lt;/blockquote&gt;

&lt;p&gt;Whenever I install a CMS package, I always change the default values from those shown in the documentation:&lt;/p&gt;
&lt;ul&gt;
&lt;li&gt;database name&lt;/li&gt;&lt;li&gt;database tables prefix&lt;/li&gt;&lt;li&gt;database username&lt;/li&gt;&lt;li&gt;admin user name&lt;/li&gt;&lt;li&gt;admin directory name&lt;/li&gt;&lt;li&gt;data directory name&lt;/li&gt;&lt;li&gt;user directory name&lt;/li&gt;&lt;/ul&gt;

&lt;p&gt;Looking at the installation now, I am wondering why I didn&apos;t change the name of the moodle directory, but if I recall correctly from many years ago when it was configured we kept it because that was the name our users were to type in their browsers. We weren&apos;t installing a LMS site as much as a Moodle site.&lt;/p&gt;

&lt;p&gt;Basically, a &lt;strong&gt;simple way to increase security for the software installation is to not use any of the example variables shown in the documentation&lt;/strong&gt;. This hacker can try all they wish to hack the admin password, but it will be fruitless because there is no admin user!&lt;/p&gt;
</description> 
			<link>http://www.communitymx.com/blog/index.cfm?newsid=957</link>
			<guid isPermaLink="true">http://www.communitymx.com/blog/index.cfm?newsid=957</guid>
			<pubDate>Fri, 27 Nov 2009 21:12:05 GMT</pubDate>
		</item>
		<item>
			<title>Lightroom 3 Public Beta Announced</title>
			<description>		&lt;p&gt;Yes that&apos;s right. Adobe Photoshop Lightroom 3 is now available for public beta testing at Adobe Labs.&lt;/p&gt;&lt;p&gt;And it&apos;s very cool.&lt;/p&gt;&lt;p&gt;For those of you who don&apos;t know, Lightroom is literally a digital photo darkroom.&amp;nbsp; Where Photoshop has many workflows - digital imaging, creative design and pre-press - Lightroom has a truly singular workflow: digital photography. &lt;/p&gt;&lt;p&gt;It combines many features of Bridge, Camera RAW, and digital image correction/enhancement in a very slick package. It also offers multiple output workflows: slideshow (with music, even), print (single images and packages) and web (photo galleries and direct to flickr upload).&lt;/p&gt;&lt;p&gt;If any of this has piqued your interest, be sure to drop by &lt;a href=&quot;http://labs.adobe.com/technologies/lightroom3/&quot; target=&quot;_self&quot;&gt;Adobe Labs&lt;/a&gt; for the beta, and to watch some excellent Lightroom 3 videos by Julieanne Kost &lt;br /&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description> 
			<link>http://www.communitymx.com/blog/index.cfm?newsid=956</link>
			<guid isPermaLink="true">http://www.communitymx.com/blog/index.cfm?newsid=956</guid>
			<pubDate>Tue, 27 Oct 2009 16:54:27 GMT</pubDate>
		</item>
		<item>
			<title>Community Presentation on using 3D in Photoshop</title>
